Product Overview
Highlights of the CROSSTELLA OTW PTA Dilatation Balloon Catheter include:
- Engineered for maximized pushability1
- Provides excellent crossability1
PROVEN RESULTS IN KEY BENCH TESTS
Engineered for maximized pushability1
CROSSTELLA™ OTW PTA Balloon Dilatation Catheter showed better pushability results*
Sample size: Terumo balloons n=10; Competitors n=5; 5 mm x 40 mm balloons
* Tested against select leading competitors
CROSSTELLA™ OTW PTA Balloon Dilatation Catheter Product Codes – 90cm / 4Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
2 | BD-F20020MW | BD-F20040MW | BD-F20060MW | BD-F20080MW | BD-F20100MW | BD-F20120MW | BD-F20150MW | BD-F20200MW |
2.5 | BD-F25020MW | BD-F25040MW | BD-F25060MW | BD-F25080MW | BD-F25100MW | BD-F25120MW | BD-F25150MW | BD-F25200MW |
3 | BD-F30020MW | BD-F30040MW | BD-F30060MW | BD-F30080MW | BD-F30100MW | BD-F30120MW | BD-F30150MW | BD-F30200MW |
4 | BD-F40020MW | BD-F40040MW | BD-F40060MW | BD-F40080MW | BD-F40100MW | BD-F40120MW | BD-F40150MW | BD-F40200MW |
5 | BD-F50020MW | BD-F50040MW | BD-F50060MW | BD-F50080MW | BD-F50100MW | |||
6 | BD-F60020MW | BD-F60040MW |
CROSSTELLA™ OTW PTA Balloon Dilatation Catheter Product Codes – 90cm / 5Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
5 | BD-F50120MW | BD-F50150MW | BD-F50200MW | |||||
6 | BD-F60060MW | BD-F60080MW | BD-F60100MW | BD-F60120MW | BD-F60150MW | BD-F60200MW |
CROSSTELLA™ OTW PTA Balloon Dilatation Catheter Product Codes – 150cm / 4Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
2 | BD-F20020LW | BD-F20040LW | BD-F20060LW | BD-F20080LW | BD-F20100LW | BD-F20120LW | BD-F20150LW | BD-F20200LW |
2.5 | BD-F25020LW | BD-F25040LW | BD-F25060LW | BD-F25080LW | BD-F25100LW | BD-F25120LW | BD-F25150LW | BD-F25200LW |
3 | BD-F30020LW | BD-F30040LW | BD-F30060LW | BD-F30080LW | BD-F30100LW | BD-F30120LW | BD-F30150LW | BD-F30200LW |
4 | BD-F40020LW | BD-F40040LW | BD-F40060LW | BD-F40080LW | BD-F40100LW | BD-F40120LW | BD-F40150LW | BD-F40200LW |
5 | BD-F50020LW | BD-F50040LW | BD-F50060LW | BD-F50080LW | BD-F50100LW | |||
6 | BD-F60020LW | BD-F60040LW |
CROSSTELLA™ OTW PTA Balloon Dilatation Catheter Product Codes -150cm / 5Fr
BALLOON DIAMETER (mm) | BALLOON LENGTH (mm) | |||||||
20 | 40 | 60 | 80 | 100 | 120 | 150 | 200 | |
5 | BD-F50120LW | BD-F50150LW | BD-F50200LW | |||||
6 | BD-F60060LW | BD-F60080LW | BD-F60100LW | BD-F60120LW | BD-F60150LW | BD-F60200LW |
RX ONLY. Refer to the product labels and package inserts for complete warnings, precautions, potential complications, and instructions for use. References: 1. Data on file. Terumo Medical Corporation – CrosstellaOTW_18_Product information_V1.